Providing Custom Turnkey Manufacturing Solutions to Convert Your Ideas to Life
Providing Custom Turnkey Manufacturing Solutions to Convert Your Ideas to Life
澳洲5开奖结果
Advantrode® ELITE electrodes are offered in a variety of flexible, durable topcoat materials: White Foam, Tan Tricot, Tan Spunlace, White Spunlace and Cool Blue. Pepin Manufacturing Inc.’s state-of-the-art manufacturing processes, superior medical-grade materials and commitment to quality is reflected in each electrode. The expanded selections in different sizes, shapes and hydrogels provide you and your customers the freedom to choose the most effective electrodes for maximum treatment results.
澳洲5怎么玩
澳洲5开奖结果助手
Item# | Description | Elect/Pack | Pk/Case |
WTS2 | 2″ (5cm) Round | 4 | 10 |
WTS15 | 1.5″ X 1.5″ (4cm x 4cm) Square | 4 | 10 |
WTS22 | 2″ x 2″ (5cm x 5cm) Square | 4 | 10 |
WTS13 | 1.75″ x 3.75″ (4.5cm x 9.5cm) Rect. | 4 | 10 |

Item# | Description | Elect/Pack | Pk/Case |
WF375 | 1.375″ (3.5cm) Round | 4 | 10 |
WF2 | 2″ (5cm) Round | 4 | 10 |
WF3 | 3″ (7.5) Round | 4 | 10 |
WF22 | 2″ x 2″ (5cm x 5cm) Square | 4 | 10 |
WF125o | 1.5″ X 2.5″ (4cm x 6.5cm) Oval | 4 | 10 |
WF13 | 1.75″ x 3.75″ (4.5cm x 9.5cm) Rect. | 4 | 10 |
WF35 | 3″ x 5″ (7.5cm x 13cm) Rect. | 4 | 10 |

Item# | Description | Elect/Pack | Pk/Case |
WWS2 | 2″ (2.5cm) Round | 4 | 10 |
WWS22 | 2″ x 2″ (5cm x 5cm) Square | 4 | 10 |
WWS13 | 1.75″ x 3.75″ (4.5cm x 9.5cm) Square | 4 | 10 |

Item# | Description | Elect/Pack | Pk/Case |
WT375 | 1.375″ (3.5cm) Round | 4 | 10 |
WT2 | 2″ (5cm) Round | 4 | 10 |
WT3 | 3″ (7.5cm) Round | 4 | 10 |
WT22 | 2″ x 2″ (5cm x 5cm) Square | 4 | 10 |
WT24o | 2″ x 4″ (5cm x 10cm) Oval | 4 | 10 |
WT13 | 1.75″ x 3.75″ (4.5cm x 9.5cm) Rect. | 4 | 10 |
WT35o | 3″ x 5″ (7.5cm x 13cm) Oval | 4 | 10 |
WT47 | 4.25″ x 7″ (11cm x 18cm) | 4 | 10 |
Item# | Description | Elect/Pack | Pk/Case |
WF46 | 4″ x 6″ (10cm x 15cm) Butterfly | 1 | 10 |
WF1315 | 13″ x 1.5″ (33cm x 4cm) Backlasp | 1 | 10 |
Item# | Description | Elect/Pack | Pk/Case |
BWT11 | 1.75″ x 1.75″ (4.5cm x 4.5cm) Square | 4 | 10 |
BWT13 | 1.75″ x 3.75″ (4.5cm x 9.5cm) Rect. | 4 | 10 |
BST11 | 1.75″ x 1.75″ (4.5cm x 4.5cm) Sq. w/Snap | 4 | 10 |
BST13 | 1.75″ x 3.75″ (4.5cm x 9.5cm) Rect. w/Snap | 4 | 10 |
澳洲5软件下载
Highly Conductive Silver/Carbon Film
Proven efficient dispersion of electrical current over the entire surface of the electrode.
35 Mil Dual Layer Hydrogel
Maximum reusability throughout the life of the electrode.
Tamper-evident bag
Assurance that the product has not been altered.
Copper Stranded wire with tab and molded grip
Enhanced current dispersion, lowest impedance. Tab prevents wire pull out.
Molded grip wire socket
Ease of connection and disconnection from lead wire.
Large selection of shapes and sizes
Adaptable to multiple electrode application sites.
Foam and cloth topcoats
Ultimate flexibility and conformability to body contours.
澳洲5号码
Elite Dispersion
(PDF – 134KB)
Elite Electrode
(PDF – 138KB)
Pepin Manufacturing Inc.
1875 Highway 61 South Lake City, MN 55041 Toll Free: 1-800-291-6505 Tel: 651-345-5655 Fax: 651-345-5656 www.pepinmfg.com
© Pepin Manufacturing, Inc., All Rights Reserved.